Table 63-2 Clinical Classification of Peripheral Arterial Disease: Fontaine and Rutherford Systems
| Fontaine Classification | Rutherford Classification |
| Stage | 臨床症狀 | Grade | 臨床症狀 |
| I | Asymptomatic | 0 | Asymptomatic |
| IIa | Mild claudication | 1 | Mild claudication |
| IIb | Moderate to severe claudication | 2 | Moderate claudication |
| 3 | Severeclaudication |
| III | Ischemic rest pain | 4 | Ischemic rest pain |
| IV | Ulceration or gangrene | 5 | Minor tissue loss |
| 6 | Major tissue loss |
Ref: Sabiston Textbook of Surgery, Chapter 63 Peripheral Arterial Occlusive Disease, 1725-1784